Party Seats Votes Polled
| |||||
| Congress | 52 | 19.7% | |||
| DMK | 24 | 2.4% | |||
| Trinamool Congress | 22 | 4.1% | |||
| YSRCP | 22 | 2.6% | |||
| Shiv Sena | 18 | 2.1% | |||
| JDU | 16 | 1.5% | |||
| BJD | 12 | 1.7% | |||
| BSP | 10 | 3.7% | |||
| TRS | 9 | 1.3% | |||
| LJP | 6 | 0.5% | |||
| SP | 5 | 2.6% | |||
| NCP | 5 | 1.4% | |||
| Telugu Desam | 3 | 2.1% | |||
| CPM | 3 | 1.8% | |||
| IUML | 3 | 0.3% | |||
| JKNC | 3 | 0.0% | |||
| Akali Dal | 2 | 0.6% | |||
| CPI | 2 | 0.6% | |||
| AIMIM | 2 | 0.2% | |||
| ADS | 2 | 0.2% | |||
| AAAP | 1 | 0.4% | |||
| ADMK | 1 | 1.4% | |||
| AIUDF | 1 | 0.2% | |||
| AJSUP | 1 | 0.1% | |||
| JDS | 1 | 0.6% | |||
| JMM | 1 | 0.3% | |||
| KC(M) | 1 | 0.1% | |||
| MNF | 1 | 0.0% | |||
| NPEP | 1 | 0.1% | |||
| NPF | 1 | 0.1% | |||
| RSP | 1 | 0.1% | |||
| SKM | 1 | 0.0% | |||
| NDPP | 1 | 0.1% | |||
| VK | 1 | 0.1% | |||
| RLP | 1 | 0.1% | |||
| other parties | 0 | 5.7% | |||
| independent | 4 | 2.7% |
Comments
Post a Comment