Sr No | Constituency Name | TMC Candidate | Sitting MP/(Winner of 2019) | Party |
1 | Alipurduars | Prakash Chik Baraik | John Barla | BJP |
2 | Arambagh | Mitali Bag | ||
3 | Shatrughan Sinha | Shatrughan Sinha | TMC | |
4 | Balurghat | Biplab Mitra | Sukanta Majumdar | BJP |
5 | Bankura | Arup Chakraborty | Subhas Sarkar | BJP |
6 | Barrackpur | |||
7 | Bangaon | Biswajit Das | Shantanu Thakur | BJP |
8 | Bardhaman-Durgapur | BJP | ||
9 | Bardhaman Purba | TMC | ||
10 | Baharampur | Yusuf Pathaan | Adhir Ranjan Chowdhury | Congress |
11 | Barasat | |||
12 | Basirhat | |||
13 | Birbhum | |||
14 | Bishnupur | Sujata Khan | Saumitra Khan | BJP |
15 | Asit Kumar Mal | Asit Kumar Mal | TMC | |
16 | Cooch Behar | Jagdish Chandra Basuniya | Nisith Pramanik | BJP |
17 | Darjeeling | Gopal Lama | ||
18 | Diamond Harbour | |||
19 | Dum Dum | |||
20 | Ghatal | Deepak Adhikari (Dev) | Deepak Adhikari (Dev) | TMC |
21 | Hooghly | Rachana Banerjee | Locket Chatterjee | BJP |
22 | Howrah | Prasun Banerjee | Prasun Banerjee | TMC |
23 | Jalpaiguri | Jayanta Kumar Roy | ||
24 | Jangipur | |||
25 | Jadavpur | Sayoni Ghosh | Mimi Chakraborty | TMC |
26 | Jaynagar | Pratima Mondal | Pratima Mondal | TMC |
27 | Jhargram | |||
28 | Kolkata Dakshin | |||
29 | Kolkata Uttar | |||
30 | Kanthi | Uttam Barik | Sisir Adhikari | TMC |
31 | Krishnanagar | |||
32 | Maldaha Dakshin | Shahnawaz Ali Raihan | Abu Hasem Khan Choudhury | Congress |
33 | Maldaha Uttar | Prasun Banerjee | Khagen Murmu | BJP |
34 | Mathurapur | |||
35 | Medinipur | |||
36 | Murshidabad | Abu Teher Khan | Abu Taher Khan | TMC |
37 | Purulia | Shantiram Mahato | Jyotirmay Singh Mahato | BJP |
38 | Raiganj | Krishna Kalyani | Debasree Chaudhuri | |
39 | Ranaghat | Mukutmani Adhikari | Jagannath Sarkar | BJP |
40 | Serampore | |||
41 | Tamluk | Debangshu Bhattacharya | ||
42 | Uluberia |
No comments:
Post a Comment