Contesting Candidates for Tamluk Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
TMC | Debangshu Bhattacharya | ||
BJP | Abhijit Gangopadhyay | ||
CPI(M) | |||
Congress |
This blog is a comprehensive and in-depth guide to the events, people and places throughout the history of India
Contesting Candidates for Tamluk Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
TMC | Debangshu Bhattacharya | ||
BJP | Abhijit Gangopadhyay | ||
CPI(M) | |||
Congress |
Contesting Candidates for Serampore Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | Kabir Shankar Bose | ||
TMC | Kalyan Banerjee | ||
CPI(M) | Dipsita Dhar | ||
Congress |
1552 - Amar Das became the third Sikh Guru on 26 March 1552 at age 73. Born on 5 May 1479 at Basarke in Amritsar district, Guru Amar Da...