Party |
Candidate |
Votes Polled |
% of Votes
Polled |
Janata Dal
(United) |
Kaushalendra
Kumar |
|
|
CPI(ML)L |
Sandeep
Saurav |
|
|
This blog is a comprehensive and in-depth guide to the events, people and places throughout the history of India
Party |
Candidate |
Votes Polled |
% of Votes
Polled |
Janata Dal
(United) |
Kaushalendra
Kumar |
|
|
CPI(ML)L |
Sandeep
Saurav |
|
|
Contesting Candidates for Krishnanagar Lok Sabha Elections 2024
Party |
Candidate |
Votes Polled |
% of Votes Polled |
Congress |
|
|
|
CPI(M) |
S. M. Saadi |
|
|
BJP |
|
|
|
TMC |
|
|
|
Party Seats Votes Polled
| |||||
Congress | 52 | 19.7% | |||
DMK | 24 | 2.4% | |||
Trinamool Congress | 22 | 4.1% | |||
YSRCP | 22 | 2.6% | |||
Shiv Sena | 18 | 2.1% | |||
JDU | 16 | 1.5% | |||
BJD | 12 | 1.7% | |||
BSP | 10 | 3.7% | |||
TRS | 9 | 1.3% | |||
LJP | 6 | 0.5% | |||
SP | 5 | 2.6% | |||
NCP | 5 | 1.4% | |||
Telugu Desam | 3 | 2.1% | |||
CPM | 3 | 1.8% | |||
IUML | 3 | 0.3% | |||
JKNC | 3 | 0.0% | |||
Akali Dal | 2 | 0.6% | |||
CPI | 2 | 0.6% | |||
AIMIM | 2 | 0.2% | |||
ADS | 2 | 0.2% | |||
AAAP | 1 | 0.4% | |||
ADMK | 1 | 1.4% | |||
AIUDF | 1 | 0.2% | |||
AJSUP | 1 | 0.1% | |||
JDS | 1 | 0.6% | |||
JMM | 1 | 0.3% | |||
KC(M) | 1 | 0.1% | |||
MNF | 1 | 0.0% | |||
NPEP | 1 | 0.1% | |||
NPF | 1 | 0.1% | |||
RSP | 1 | 0.1% | |||
SKM | 1 | 0.0% | |||
NDPP | 1 | 0.1% | |||
VK | 1 | 0.1% | |||
RLP | 1 | 0.1% | |||
other parties | 0 | 5.7% | |||
independent | 4 | 2.7% |
Contesting Candidates for Kozhikode Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
Congress | M. K. Raghavan | ||
CPI(M) | Elamaram Kareem | ||
BJP | M.T. Ramesh |
Contesting Candidates for Malappuram Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
Muslim League | E. T. Mohammed Basheer | ||
CPI(M) | V Vaseef | ||
BJP | Dr. Abdul Salam |
Contesting Candidates for Mavelikara Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
Congress | Kodikunnil Suresh | ||
CPI | C. A Arun Kumar | ||
BJP | Baiju Kalasala |
Contesting Candidates for Palakkad Lok Sabha Elections 2024
Party |
Candidate |
Votes Polled |
% of Votes Polled |
Congress |
V. K. Sreekandan |
|
|
CPI(M) |
A. Vijayaraghavan |
|
|
BJP |
C. Krishnakumar |
|
|
December 23 is the death anniversary of Swami Shraddhanand , a pioneer of Indian culture and nationalism. Born on February 22, 1856 at Talwa...