Contesting Candidates for Mathurapur Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | |||
TMC | Choudhury Mohan Jatua | ||
CPI(M) | |||
Congress |
This blog is a comprehensive and in-depth guide to the events, people and places throughout the history of India
Contesting Candidates for Mathurapur Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | |||
TMC | Choudhury Mohan Jatua | ||
CPI(M) | |||
Congress |
Contesting Candidates for Maldaha Uttar Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | Khagen Murmu | ||
TMC | Prasun Banerjee | ||
CPI(M) | |||
Congress |
Contesting Candidates for Maldaha Dakshin Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | Sreerupa Mitra Chaudhury | ||
TMC | Shahnawaz Ali Raihan | ||
CPI(M) | |||
Congress | Isha Khan Choudhury |
Contesting Candidates for Krishnanagar Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | Amrita Roy | ||
TMC | Mahua Moitra | ||
CPI(M) | S.M Sadi | ||
Congress | Biswajit Chakraborty |
Contesting Candidates for Kanthi Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | Soumendu Adhikari | ||
TMC | Uttam Barik | ||
CPI(M) | |||
Contesting Candidates for Kolkata Uttar Lok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | |||
TMC | Sudip Bandyopadhyay | ||
CPI(M) | |||
Contesting Candidates for Kolkata DakshinLok Sabha Elections 2024
Party | Candidate | Votes Polled | % of Votes Polled |
BJP | |||
TMC | Mala Roy | ||
CPI(M) | Saira Shah Halim | ||
Today is 125th birth anniversary of Udham Singh, an Indian freedom fighter with association with Ghadar Party, a political movement founded...